
Description
Chrome Vanadium / Carbon Steel Shrome Plated Matt, Satin or Polish Finish.
| Size ( mm ) | Length (mm) | Weight(gms) |
|---|---|---|
| 8 x 8 | 80 | 250 |
| 9 x 9 | 100 | 200 |
| 10 x 10 | 120 | 160 |
| 11 x 11 | 120 | 160 |
| 12 x 12 | 140 | 140 |
| 13 x 13 | 190 | 100 |
| 14 x 14 | 210 | 100 |
| 15 x 15 | 250 | 80 |
| 16 x 16 | 300 | 60 |
| 17 x 17 | 320 | 60 |
| 19 x 19 | 500 | 40 |
| 21 x 21 | 580 | 36 |
| 22 x 22 | 580 | 36 |
| 23 x 23 | 600 | 32 |
| 24 x 24 | 700 | 30 |
| 25 x 25 | 780 | 24 |
| 26 x 26 | 825 | 24 |
| 27 x 27 | 990 | 20 |
| 28 x 28 | 1.100 | 20 |
| 29 x 29 | 1.150 | 20 |
| 30 x 30 | 1.400 | 14 |
| 31 x 31 | 1.500 | 12 |
| 32 x 32 | 1.600 | 12 |


