
Description
With / Without Tommy Bar .Carbon Steel ,Chrome Plated.
| Size ( mm ) | Length (mm) | Weight(gms) | Packing / Cartoon |
|---|---|---|---|
| 6 x 7 | 110 | 60 | 300 |
| 8 x 9 | 115 | 80 | 250 |
| 10 x 11 | 125 | 120 | 180 |
| 12 x 13 | 145 | 180 | 120 |
| 14 x 15 | 150 | 250 | 72 |
| 14 x 17 | 160 | 260 | 72 |
| 16 x 17 | 160 | 350 | 60 |
| 18 x 19 | 170 | 380 | 48 |
| 20 x 22 | 180 | 400 | 48 |


